// BANZAI Default Profile (SORTED!)

plan easy

Weight aach	0.50
Weight AAFUS	0.50
Weight aahp	0.70
Weight AAIAAP	1
Weight AAIACK	0.98
Weight AAIACV	0.92
Weight AAIALAB	0.92
Weight AAIAP	0.85
Weight AAIASER	0.75
Weight AAIAVP	2.96
Weight AAIBRAWL	1.40
Weight AAICA	2.50
Weight AAICK	0.95
Weight AAICKFUS	0.95
Weight AAICV	0.90
Weight AAIDECOM	0.73
Weight AAIEMP	0.70
Weight AAIFIG	1
Weight AAIHAWK	1.20
Weight AAIJAM	0.65
Weight AAILAB	0.89
Weight AAILANCE	0
Weight AAIMEX	0
Weight AAIMEXX	18.50
Weight AAIMMKR	0
Weight AAIPNIX	1
Weight AAISEAP	0.50
Weight AAISFIG	0.80
Weight AAISILO	0.70
Weight AAISOLAR	0
Weight AAISOLRX	0
Weight AAITHUND	1
Weight AAITIDE	0
Weight AAIUWMEX	0
Weight AAIVP	2.50
Weight abigfatm	0.30
Weight ABRAMS	0.90
Weight ACTUGSAT	0.40
Weight ADVMOHO	1
Weight ADVMOHOC	1
Weight AEXXEC	0.65
Weight AFATBOY	0.65
Weight AFLRADAR	0
Weight AGORGON	0.20
Weight AHERMES	0.45
Weight AIAREA51	0.50
Weight AICASTLE	0.50
Weight AIKUS	0.95
Weight AINO	0.60
Weight AJAMMER	0
Weight ALOUETTE	0.45
Weight AMDREPNS	0
Weight amgeo	0.95
Weight AMINEGUN	0
Weight AMINEJAM	0
Weight ANIKE	0.55
Weight APART	0.70
Weight APITBULL	1.45
Weight AREA51	0.94
Weight ARMAAP	0.90
Weight ARMAAS	0
Weight ARMACA	2.96
Weight ARMACK	0.97
Weight ARMACSUB	0
Weight ARMACV	0.99
Weight ARMADVSOL	0.35
Weight ARMAFRAD	0
Weight ARMAGAM	0.60
Weight ARMAH	0.70
Weight ARMALAB	0.60
Weight ARMALT	0.40
Weight ARMAMB	0
Weight ARMAMD	0.80
Weight ARMAMEX	0.65
Weight ARMAMPBD	0.40
Weight ARMAMPCV	0.40
Weight ARMAMPH	0
Weight ARMANAC	0.10
Weight ARMANINS	0
Weight ARMANN2	0.50
Weight ARMANNI	0.75
Weight ARMANS	0.65
Weight ARMAP	1.50
Weight ARMARAD	0
Weight ARMARC	0
Weight ARMarch	0.50
Weight ARMART	0.95
Weight ARMARTH	0.95
Weight ARMASER	0
Weight ARMASON	0
Weight ARMASP	0.60
Weight ARMASTN	0
Weight ARMASY	0
Weight ARMATK	0.55
Weight ARMATL	0
Weight ARMATLAS	0
Weight ARMAVP	0.60
Weight ARMAWAC	0
Weight ARMAWIND	0.90
Weight ARMBANTH	0.45
Weight ARMBATS	0
Weight ARMbcss	0.10
Weight ARMBEAC	0
Weight ARMBEAR	0.75
Weight ARMBEAVER	0.10
Weight ARMBEHEM	0.65
Weight ARMBFORTEW	0
Weight ARMBFORTNS	0
Weight ARMbighr	0.10
Weight ARMBLAB	0.10
Weight ARMBLITZ	0.55
Weight ARMBOA	0.10
Weight ARMBRAWL	0.95
Weight ARMBRIM	0.70
Weight ARMBRTHA	0.40
Weight ARMBTANS	0
Weight ARMBULL	0.60
Weight ARMCA	0.97
Weight ARMCAMP	0.40
Weight ARMCARRY	0
Weight ARMCAV	0.90
Weight ARMCBOMB	0.40
Weight ARMCH	0.50
Weight ARMcir	0.95
Weight ARMCK	0.75
Weight ARMCKFUS	0.65
Weight ARMCLLT	0.50
Weight ARMClone	0.10
Weight ARMCORV	0
Weight ARMCROC	0
Weight ARMCRUS	0
Weight ARMCRUSH	0
Weight ARMCS	0
Weight ARMCSA	0
Weight ARMCV	0.75
Weight ARMCYBR	0.40
Weight ARMDECOM	0.05
Weight ARMDEV	0.60
Weight ARMDEV	0.90
Weight ARMDEV1	0
Weight ARMDEVA	0.70
Weight ARMDRAG	0
Weight ARMdread	0.90
Weight ARMDSLAYER	0.95
Weight ARMECHO	0.35
Weight ARMEMAN	0.60
Weight ARMEMG	0.10
Weight ARMEMP	0
Weight ARMESTOR	0
Weight ARMEYE	0
Weight ARMFAMINE	0
Weight ARMFARK	0.40
Weight ARMFAST	0.70
Weight ARMFAV	0.20
Weight ARMFDRAG	0
Weight ARMFFLAK	0
Weight ARMFHLT	0
Weight ARMFIDO	0.95
Weight ARMFIG	0.20
Weight ARMFLAK	0.80
Weight ARMFLAKH	0.50
Weight ARMFLASH	0.95
Weight ARMFLEA	0
Weight ARMFMKR	0
Weight ARMFORT	0
Weight ARMFORTEW	0
Weight ARMFORTGH	0
Weight ARMFORTGV	0
Weight ARMFORTNS	0
Weight ARMFRP	0
Weight ARMFRT	0
Weight ARMFURY	0.65
Weight ARMFUS	0.70
Weight ARMGANT	0
Weight ARMGAT	0.70
Weight ARMGATE	0
Weight ARMGEO	2.95
Weight ARMGUARD	0.65
Weight ARMGUSS	0.80
Weight ARMHAM	0.55
Weight ARMHART	0.70
Weight ARMHAWK	0.50
Weight ARMHCAR	0
Weight ARMHelpr	0.10
Weight ARMHH	0.95
Weight ARMHLT	0.60
Weight ARMHNSILO	0
Weight ARMHP	0.10
Weight ARMHPNS	0
Weight ARMILL	0.45
Weight ARMJAM	0
Weight ARMJANUS	0.50
Weight ARMJETH	0.60
Weight ARMJIB	0.65
Weight ARMKAAT	0.95
Weight ARMKAM	0.20
Weight ARMKONRAD	0.55
Weight ARMKRYP	0.90
Weight ARMKUS	0.45
Weight ARMLAB	0.80
Weight ARMLANCE	0
Weight ARMLASHOVER	0.65
Weight ARMLATNK	0.50
Weight ARMLIBE	0.60
Weight ARMLLT	0.50
Weight ARMlth	0.70
Weight ARMMAGNUM	0.50
Weight ARMMAKR	1.40
Weight ARMMANNI	0.40
Weight ARMMARK	0
Weight ARMMART	0.70
Weight ARMMAULER	0.50
Weight ARMMAV	0.40
Weight ARMMCARY	0
Weight ARMMech	1.75
Weight ARMMedic	0.04
Weight ARMMEDT	0.65
Weight ARMMERL	0.80
Weight ARMMEX	0.30
Weight ARMMFUS	0.80
Weight ARMMH	0.95
Weight ARMMINE1	0
Weight ARMMINE2	0
Weight ARMMINE3	0
Weight ARMMINE4	0
Weight ARMMINE5	0
Weight ARMMINE6	0
Weight ARMMLSP	0.50
Weight ARMMLV	0
Weight ARMMMKR	0.40
Weight ARMMOHNS	0
Weight ARMMOHO	3.95
Weight ARMMOJO	0.75
Weight ARMMORTAR	0.10
Weight ARMMsect	0.10
Weight ARMMSHIP	0
Weight ARMMSPID	0.75
Weight ARMMSTOR	0
Weight ARMMsub	0
Weight ARMMTLAB	0
Weight ARMNMIS	0.65
Weight ARMNTOW	0
Weight ARMOBL	0.75
Weight ARMORCA	0.50
Weight ARMOS	0.50
Weight ARMPADNS	0
Weight ARMPB	0.25
Weight ARMPEEP	0
Weight ARMPERS	0.95
Weight ARMPGH	0.45
Weight ARMpgh	0.70
Weight ARMPIKE	0
Weight ARMPINCER	0.50
Weight ARMPLAT	0
Weight ARMPNIX	0.40
Weight ARMPOPAA	0.85
Weight ARMPOPSOL	0.40
Weight ARMPORK	0.50
Weight ARMPRED	0.50
Weight ARMPT	0
Weight ARMPW	0.30
Weight ARMRAD	0
Weight ARMRAZOR	0.50
Weight ARMRECCY	0.60
Weight ARMRECL	0
Weight ARMRL	0.95
Weight ARMROCK	0.95
Weight ARMROGUE	0.50
Weight ARMROY	0
Weight ARMSABOT	0.40
Weight ARMSAM	0.90
Weight ARMSCAB	0
Weight ARMscarss	0.40
Weight ARMSCORP	0
Weight ARMSCRAM	0
Weight ARMSEAP	0
Weight ARMSEER	0
Weight ARMSEHAK	0
Weight ARMSFIG	0
Weight ARMSH	0.30
Weight ARMSHLT	0.50
Weight ARMSHSTP	0
Weight ARMSILO	0
Weight ARMSJAM	0
Weight ARMSLONS	0
Weight ARMSNIPE	0
Weight ARMSOLAR	18.20
Weight ARMSONAR	0
Weight ARMSONIC	0.50
Weight ARMSPAR	0
Weight ARMSPARKLE	0.70
Weight ARMSPARROW	0.55
Weight ARMSPID	0.05
Weight ARMSPION	0.10
Weight ARMSPY	0
Weight ARMSS	0
Weight ARMSTREM	0.35
Weight ARMSTUMP	0.35
Weight ARMSUB	0
Weight ARMSUBC	0
Weight ARMSUBK	0
Weight ARMSY	0
Weight ARMTACHI	0.75
Weight ARMTACHI	1
Weight ARMTARG	0
Weight ARMTERM	0.30
Weight ARMTHOR	0.85
Weight ARMTHOVR	0
Weight ARMTHUND	0.20
Weight ARMTIDE	0
Weight ARMTIGRE	0
Weight ARMTL	0
Weight ARMTOMCT	0.95
Weight ARMTORPMEX	0.70
Weight ARMTRID	0
Weight ARMTRKSA	0.40
Weight ARMTSHIP	0
Weight ARMUMME	0
Weight ARMUWES	0
Weight ARMUWF	0
Weight ARMUWFUS	0
Weight ARMUWMEX	0
Weight ARMUWMS	0
Weight ARMVADER	0
Weight ARMVCNNS	0
Weight ARMVIND	0.55
Weight ARMVP	0.90
Weight ARMVULC	0.25
Weight ARMWAR	0.50
Weight ARMWASP	0.25
Weight ARMWIN	18.10
Weight ARMYAMA	0
Weight ARMYORK	0.10
Weight ARMZEUS	0.40
Weight ARROW	0.85
Weight arthur	0.40
Weight ARUA	0
Weight ASAMURAI	0.45
Weight ASNIPER	0.10
Weight AURA	0
Weight BEARCAT	0.55
Weight BLACKDAWN	0.50
Weight BLADE	0.20
Weight BLADE	0.65
Weight BLOTTER	0
Weight BOB	0.10
Weight BOMBARDIER	0.85

Weight cach	0.50
Weight cAcolyte	0.10
Weight CAFUS	0.50
Weight cahp	0.70
Weight CAIAAP	1
Weight CAIACK	2.98
Weight CAIACV	0.90
Weight CAIALAB	2.98
Weight CAIAP	0.85
Weight CAIAPE	1.40
Weight CAIAVP	2.95
Weight CAICA	2.50
Weight CAICK	0.95
Weight CAICKFUS	0.95
Weight CAICV	0.90
Weight CAIDECOM	0.74
Weight CAIETER	0.65
Weight CAIGANT	5.99
Weight CAIHURC	1
Weight CAILAB	0.94
Weight CAIMEX	0
Weight CAIMEXX	18.50
Weight CAIMMKR	0
Weight CAISEAP	0.50
Weight CAISFIG	0.80
Weight CAISHAD	0.80
Weight CAISILO	0.70
Weight CAISOLAR	0
Weight CAISOLRX	0
Weight CAISPEC	0.75
Weight CAITIDE	0
Weight CAITITAN	0
Weight CAITRON	0.70
Weight CAIUWMEX	0
Weight CAIVAMP	1.40
Weight CAIVENG	1
Weight CAIVP	2.50
Weight CANCER	0.90
Weight CASTLE	0.90
Weight CDAEMON	0.75
Weight cdragon	0.50
Weight CETUS	0.40
Weight CHAOSMACHINE	0.50
Weight charpy	0.50
Weight CHOPPER	0.05
Weight CKMMKR	0
Weight clb	0.30
Weight cmgeo	0.95
Weight cnemesis	0.60
Weight COMMANDO	0.65
Weight CONCEALER	0
Weight CORAAP	0.90
Weight CORAASP	0.10
Weight CORABMB	0
Weight CORACA	2.96
Weight CORACK	0.99
Weight CORACSUB	0
Weight CORACV	0.99
Weight CORadvrh	0.70
Weight CORADVSOL	0.35
Weight CORAH	0.70
Weight CORAK	0
Weight CORALAB	0.60
Weight CORALT	0.40
Weight CORAMECH	0.40
Weight CORAMEX	0.65
Weight CORAMPCV	0.40
Weight CORAMPH	0
Weight CORANS	0.65
Weight CORANTAR	0.40
Weight CORAP	2.25
Weight CORAPE	0.95
Weight CORARAD	0
Weight CORARCH	0
Weight CORART	0.60
Weight CORARTH	0.90
Weight CORartv	0.70
Weight CORASON	0
Weight CORASP	0.60
Weight CORASY	0
Weight CORATL	0
Weight CORAVP	0.60
Weight CORAWAC	0
Weight CORAWIND	0.90
Weight CORBANDIT	0.10
Weight CORBARR	0
Weight CORBATS	0
Weight CORBBC	0.60
Weight CORBC	0
Weight CORBEAC	0
Weight CORBLAB	0.10
Weight CORBOI	0.40
Weight CORBT	0.45
Weight CORBUILD	0
Weight CORBUZNS	0
Weight CORBUZZ	0.25
Weight CORCA	0.97
Weight CORCAN	0.95
Weight CORCARRY	0
Weight CORCASAA	0.55
Weight CORCH	0.50
Weight CORcirc	0.50
Weight CORCK	0.75
Weight CORCKFUS	0.65
Weight CORCLLT	0.50
Weight CORClone	0.10
Weight CORCRAB	0.50
Weight CORCRASH	0.50
Weight CORCRUS	0
Weight CORCRW	0.45
Weight CORCS	0
Weight CORCSA	0
Weight CORCSFT	0.60
Weight CORCV	0.75
Weight CORDCM	0.40
Weight CORDDAP	0.50
Weight CORDECOM	0.05
Weight CORDEF	0.65
Weight CORDEV1	0
Weight CORDOMNS	0
Weight CORDOOM	0.75
Weight CORDRAG	0.30
Weight COREAASP	0.50
Weight COREG2	0.50
Weight COREG4	0.55
Weight COREKATY	0.65
Weight CORELASHOVER	0.50
Weight COREMECH	0.50
Weight COREMGK	0.55
Weight CORERAD	0.95
Weight CORERRP	0
Weight CORESOLD	0.50
Weight CORESTOR	0
Weight CORETER	0
Weight CORETTIN	0.60
Weight CORFAST	0
Weight CORFAV	0.20
Weight CORFDRAG	0
Weight CORFFLAK	0
Weight CORFFOX	0.60
Weight CORFGATEEW	0
Weight CORFGATENS	0
Weight CORFGEN	0.50
Weight CORFHLT	0
Weight CORFINK	0
Weight CORFLA	0.70
Weight CORFLAK	0.80
Weight CORFLAKH	0.50
Weight CORflam	0.10
Weight CORFMD	0.80
Weight CORFMKR	0
Weight CORFORT	0
Weight CORFOSS	0.58
Weight CORFRT	0
Weight CORFURY	0.95
Weight CORFUS	0.70
Weight CORGANT	0.95
Weight CORGARD	0.35
Weight CORGARP	0.50
Weight CORGATE	0
Weight CORGATOR	0.40
Weight CORGAUSS	0.10
Weight CORGAUSS	0.80
Weight CORGBOAT	0
Weight CORGEM	0.50
Weight CORGEO	2.95
Weight CORGFBT	0.60
Weight CORGOL	0.95
Weight CORGRAV	0.45
Weight CORGRUNT	1
Weight CORHART	0.70
Weight CORHelpr	0.10
Weight CORHLT	0.60
Weight CORHNSILO	0
Weight CORHORG	0.50
Weight CORHORS	0.20
Weight CORHP	0.10
Weight CORHPNS	0
Weight CORHRK	0.60
Weight CORHUNT	0
Weight CORHURC	0.30
Weight CORINT	0.40
Weight CORINTNS	0
Weight CORKRAK	0
Weight CORKRIS	0.55
Weight CORKROG	0.95
Weight CORKTHUD	0.50
Weight CORLAB	0.80
Weight CORLEVLR	0.50
Weight CORLLT	0.50
Weight CORLNC	0.45
Weight CORLOKI	0.50
Weight CORMABM	0
Weight CORMachn	0.51
Weight CORMAK	0.50
Weight CORMAK	1
Weight CORMAKR	1.40
Weight CORMART	0
Weight CORMATNK	0.45
Weight CORMEDT	0.60
Weight CORMEX	0.40
Weight CORMFUS	0.80
Weight CORMH	0.95
Weight CORMINE1	0
Weight CORMINE2	0
Weight CORMINE3	0
Weight CORMINE4	0
Weight CORMINE5	0
Weight CORMINE6	0
Weight CORMISAN	0.60
Weight CORMIST	0.50
Weight CORmlsp	0.50
Weight CORMLV	0
Weight CORMMKR	0
Weight CORMOHNS	0
Weight CORMOHO	3.95
Weight CORMONST	0.55
Weight CORMORAY	0.40
Weight CORMORT	0.95
Weight CORMOSQ	0.60
Weight CORMSHIP	0
Weight CORMSTOR	0
Weight CORMsub	0
Weight CORMTLAB	0
Weight CORMUSKRAT	0.10
Weight CORNECRO	0.45
Weight CORNTOW	0
Weight CORODIN	0.70
Weight COROS	0.50
Weight CORPERP	0.60
Weight CORPestilence	0
Weight CORPHYSET	0.60
Weight CORPIL	0.55
Weight CORPLAS	0.50
Weight CORPLAT	0
Weight CORPOPSOL	0.40
Weight CORPORC	0.40
Weight CORPRO	0.60
Weight CORPT	0
Weight CORPULSAR	0.40
Weight CORPUN	0.65
Weight CORPYRO	0.20
Weight CORRAD	0
Weight CORRAG	0.45
Weight CORRAGE	0.65
Weight CORRAID	0.30
Weight CORREAP	0.20
Weight CORRL	0.90
Weight CORROACH	0
Weight CORRONIN	0.20
Weight CORROY	0
Weight CORSABOT	0.55
Weight CORSC	0.40
Weight CORSCORP	0
Weight CORSCREW	0.50
Weight CORSEAL	0
Weight CORSEAP	0
Weight CORSENT	0.20
Weight CORSFIG	0
Weight CORSH	0
Weight CORSHAD	0.20
Weight CORSHARK	0
Weight CORshilone	0
Weight CORSILO	0
Weight CORSJAM	0
Weight CORSLONS	0
Weight CORSMK	0.50
Weight CORSNAP	0.50
Weight CORSNAPT	0.40
Weight CORSOLAR	18.20
Weight CORSONAR	0
Weight CORSPEC	0
Weight CORSPY	0
Weight CORSS	0
Weight CORSSUB	0
Weight CORSTALK	0.55
Weight CORSTALKER	0.85
Weight CORSTORM	0.95
Weight CORSUB	0
Weight CORSUBC	0
Weight CORSUMO	0.60
Weight CORSUPP	0
Weight CORSY	0
Weight CORTAR	0.35
Weight CORTARG	0
Weight CORTERMITE	0.55
Weight CORTHOVR	0
Weight CORTHRASH	0.50
Weight CORTHUD	0.55
Weight CORTHUG	0.70
Weight CORTIDE	0
Weight CORTITAN	0
Weight CORTL	0
Weight CORTNK	0.55
Weight CORTOAST	0.10
Weight CORTORPMEX	0.70
Weight CORTRON	0
Weight CORTRUCK	0
Weight CORTSHIP	0
Weight CORUMME	0
Weight CORUWES	0
Weight CORUWFUS	0
Weight CORUWMEX	0
Weight CORUWMS	0
Weight CORVALK	0
Weight CORVAMP	0.50
Weight CORVENG	0.20
Weight CORVHLT	0.95
Weight CORVIPE	0
Weight CORVIPNS	0
Weight CORVOYR	0
Weight CORVP	0.90
Weight CORVRAD	0
Weight CORVROC	0.80
Weight CORWarrr	0.10
Weight CORWIN	18.10
Weight CORWING	0.40
Weight CORWLESP	0
Weight CORWOLV	0.60
Weight CORzlot	0.10
Weight Cougar	0.70
Weight CRAILGUN	0.70
Weight crnns	0
Weight CSLICER	0.50
Weight CSPEED	0.50
Weight DECADE	0
Weight DEMOLISH	0.55
Weight DICTATOR	0.35
Weight EMAN	0.45
Weight EMBRYO	0.45
Weight Enabler	0
Weight FIREWOLF	0.65
Weight GDIMAMMO	0.40
Weight gryphon	0.50
Weight HAVOC	0.20
Weight hellfire	0.40
Weight HERETIC	0.50
Weight HKCORE	0.45
Weight HYDRA	0.50
Weight INTRUDER	0
Weight IONTANK	0.45
Weight KANASHIMI	0
Weight KROGTAAR	0.50
Weight LION	0.70
Weight LOBBER	0.60
Weight MAMMOTH	0.50
Weight MARAUDER	0.65
Weight MDBUZZ	0.40
Weight MDVULC	0.40
Weight MECH	0.60
Weight MEDUSA	0.50
Weight MERCURY	0.80
Weight MILAX	0.55
Weight MJET	0.30
Weight MLEX	0.40
Weight NAGA	0.50
Weight NITFLOWR	0.75
Weight NSAAGCH	0.70
Weight NSAAGRIZ	0.50
Weight NSAAPROF	0
Weight NSAARHOV	0.80
Weight NSAATORPH	0
Weight NSACANGLR	0
Weight NSACBEHE	0.75
Weight NSACBRIM	0.75
Weight NSACLASH	0.80
Weight NSACSKV	0.50
Weight OPPRESSOR	0
Weight ORCA	0.40
Weight PACKO	0.45
Weight predator	0.30
Weight QuadAirPad	0.10
Weight RepairARM	0
Weight RESFMDNS	0
Weight S4A3	0.45
Weight SABRE	0.20
Weight Sagittarius	0.50
Weight Sakura	0
Weight SAMURAI	0.65
Weight SCREAMER	0.50
Weight SHAKER	0.10
Weight SHIVA	0.40
Weight SHRIKE	0.40
Weight SKULL	0.95
Weight SKYSWEEPR	0.70
Weight SOULREAVER	0
Weight SPEEDER	0.95
Weight Spinner	0.70
Weight SPLINTER	0.75
Weight SPOOFER	0.55
Weight SPOOFERC	0.55
Weight SPOTTER	0
Weight ssplant	0.96
Weight StorageFacility	0
Weight SUPERJUG	0.40
Weight T80	0.75
Weight TAWF001	0.50
Weight TAWF003	0.80
Weight TAWF004	0.60
Weight TAWF005	0.30
Weight TAWF006	0
Weight TAWF007	0.50
Weight TAWF008	0.50
Weight TAWF009	0
Weight TAWF010	0.50
Weight TAWF013	0.50
Weight TAWF103	0.80
Weight TAWF104	0.60
Weight TAWF105	0.60
Weight TAWF107	0.50
Weight TAWF108	0.50
Weight TAWF109	0
Weight TAWF111	0.50
Weight TAWF113	0.70
Weight TAWF114	0.60
Weight TAWF115	0.75
Weight TAWF116	0.55
Weight TERROR	0.70
Weight VC109	0.60
Weight WARHAMMER	0.75
Weight WATCHER	0.10
Weight Whale	0
Weight WRAITH	0
Weight XENON	0.40
Weight ZULU	0

Limit aach	0
Limit AAFUS	0
Limit aahp	2
Limit AAIAAP	0
Limit AAIACK	0
Limit AAIACV	0
Limit AAIALAB	0
Limit AAIAP	0
Limit AAIASER	0
Limit AAIAVP	0
Limit AAIBRAWL	2
Limit AAICA	0
Limit AAICK	0
Limit AAICKFUS	0
Limit AAICV	0
Limit AAIDECOM	0
Limit AAIEMP	0
Limit AAIFIG	3
Limit AAIHAWK	1
Limit AAIJAM	0
Limit AAILAB	0
Limit AAILANCE	0
Limit AAIMEX	0
Limit AAIMEXX	4
Limit AAIMMKR	1
Limit AAIPNIX	1
Limit AAISEAP	1
Limit AAISFIG	1
Limit AAISILO	0
Limit AAISOLAR	0
Limit AAISOLRX	0
Limit AAITHUND	2
Limit AAITIDE	0
Limit AAIUWMEX	0
Limit AAIVP	0
Limit abigfatm	0
Limit ABRAMS	1
Limit ACTUGSAT	1
Limit ADVMOHO	1
Limit ADVMOHOC	1
Limit AEXXEC	2
Limit AFATBOY	2
Limit AFLRADAR	0
Limit AGORGON	1
Limit AHERMES	2
Limit AIAREA51	1
Limit AICASTLE	1
Limit AIKUS	0
Limit AINO	0
Limit AJAMMER	0
Limit ALOUETTE	1
Limit AMDREPNS	0
Limit amgeo	1
Limit AMINEGUN	0
Limit AMINEJAM	0
Limit ANIKE	1
Limit APART	0
Limit APITBULL	1
Limit Area51	1
Limit ARMAAP	1
Limit ARMAAS	0
Limit ARMACA	1
Limit ARMACK	1
Limit ARMACSUB	0
Limit ARMACV	1
Limit ARMADVSOL	2
Limit ARMAFRAD	0
Limit ARMAGAM	1
Limit ARMAH	2
Limit ARMALAB	1
Limit ARMALT	1
Limit ARMAMB	1
Limit ARMAMD	0
Limit ARMAMEX	4
Limit ARMAMPBD	1
Limit ARMAMPCV	1
Limit ARMAMPH	2
Limit ARMANAC	2
Limit ARMANINS	0
Limit ARMANN2	1
Limit ARMANNI	0
Limit ARMANS	1
Limit ARMAP	1
Limit ARMARAD	0
Limit ARMARC	0
Limit ARMarch	1
Limit ARMART	3
Limit ARMARTH	3
Limit ARMASER	1
Limit ARMASON	0
Limit ARMASP	1
Limit ARMASTN	0
Limit ARMASY	0
Limit ARMATK	0
Limit ARMATL	0
Limit ARMATLAS	0
Limit ARMAVP	1
Limit ARMAWAC	0
Limit ARMAWIND	2
Limit ARMBANTH	0
Limit ARMBATS	0
Limit ARMbcss	0
Limit ARMBEAC	0
Limit ARMBEAR	0
Limit ARMBEAVER	0
Limit ARMBEHEM	1
Limit ARMBFORTEW	0
Limit ARMBFORTNS	0
Limit ARMbighr	0
Limit ARMBLAB	0
Limit ARMBLITZ	0
Limit ARMBOA	0
Limit ARMBRAWL	4
Limit ARMBRIM	2
Limit ARMBRTHA	0
Limit ARMBTANS	0
Limit ARMBULL	4
Limit ARMCA	1
Limit ARMCAMP	0
Limit ARMCARRY	0
Limit ARMCAV	0
Limit ARMCBOMB	0
Limit ARMCH	2
Limit ARMcir	10
Limit ARMCK	1
Limit ARMCKFUS	0
Limit ARMCLLT	2
Limit ARMClone	0
Limit ARMCORV	0
Limit ARMCROC	0
Limit ARMCRUS	0
Limit ARMCRUSH	0
Limit ARMCS	0
Limit ARMCSA	0
Limit ARMCV	1
Limit ARMCYBR	0
Limit ARMDECOM	0
Limit ARMDEV	2
Limit ARMDEV1	0
Limit ARMDEVA	0
Limit ARMDRAG	0
Limit ARMdread	0
Limit ARMDSLAYER	1
Limit ARMECHO	1
Limit ARMEMAN	1
Limit ARMEMG	1
Limit ARMEMP	0
Limit ARMESTOR	0
Limit ARMEYE	0
Limit ARMFAMINE	0
Limit ARMFARK	1
Limit ARMFAST	0
Limit ARMFAV	0
Limit ARMFDRAG	0
Limit ARMFFLAK	0
Limit ARMFHLT	0
Limit ARMFIDO	1
Limit ARMFIG	0
Limit ARMFLAK	1
Limit ARMFLAKH	1
Limit ARMFLASH	4
Limit ARMFLEA	0
Limit ARMFMKR	0
Limit ARMFORT	0
Limit ARMFORTEW	0
Limit ARMFORTGH	0
Limit ARMFORTGV	0
Limit ARMFORTNS	0
Limit ARMFRP	0
Limit ARMFRT	0
Limit ARMFURY	2
Limit ARMFUS	0
Limit ARMGANT	0
Limit ARMGAT	0
Limit ARMGATE	0
Limit ARMGEO	1
Limit ARMGUARD	2
Limit ARMGUSS	1
Limit ARMHAM	1
Limit ARMHART	1
Limit ARMHAWK	2
Limit ARMHCAR	0
Limit ARMHelpr	0
Limit ARMHH	0
Limit ARMHLT	1
Limit ARMHNSILO	0
Limit ARMHP	2
Limit ARMHPNS	0
Limit ARMILL	0
Limit ARMJAM	1
Limit ARMJANUS	1
Limit ARMJETH	2
Limit ARMJIB	2
Limit ARMKAAT	1
Limit ARMKAM	0
Limit ARMKONRAD	1
Limit ARMKRYP	0
Limit ARMKUS	0
Limit ARMLAB	1
Limit ARMLANCE	2
Limit ARMLASHOVER	3
Limit ARMLATNK	0
Limit ARMLIBE	1
Limit ARMLLT	4
Limit ARMlth	2
Limit ARMMAGNUM	1
Limit ARMMAKR	1
Limit ARMMANNI	3
Limit ARMMARK	0
Limit ARMMART	0
Limit ARMMAULER	1
Limit ARMMAV	1
Limit ARMMCARY	0
Limit ARMMech	0
Limit ARMMedic	0
Limit ARMMEDT	2
Limit ARMMERL	1
Limit ARMMEX	6
Limit ARMMFUS	1
Limit ARMMH	2
Limit ARMMINE1	0
Limit ARMMINE2	0
Limit ARMMINE3	0
Limit ARMMINE4	0
Limit ARMMINE5	0
Limit ARMMINE6	0
Limit ARMMLSP	1
Limit ARMMLV	0
Limit ARMMMKR	1
Limit ARMMOHNS	0
Limit ARMMOHO	5
Limit ARMMOJO	2
Limit ARMMORTAR	1
Limit ARMMsect	0
Limit ARMMSHIP	0
Limit ARMMSPID	1
Limit ARMMSTOR	0
Limit ARMMsub	0
Limit ARMMTLAB	2
Limit ARMNMIS	0
Limit ARMNTOW	0
Limit ARMOBL	1
Limit ARMORCA	1
Limit ARMOS	0
Limit ARMPADNS	0
Limit ARMPB	1
Limit ARMPEEP	0
Limit ARMPERS	2
Limit ARMPGH	1
Limit ARMpgh	2
Limit ARMPIKE	0
Limit ARMPINCER	2
Limit ARMPLAT	0
Limit ARMPNIX	2
Limit ARMPOPAA	1
Limit ARMPOPSOL	2
Limit ARMPORK	1
Limit ARMPRED	1
Limit ARMPT	0
Limit ARMPW	2
Limit ARMRAD	0
Limit ARMRAZOR	1
Limit ARMRECCY	3
Limit ARMRECL	0
Limit ARMRL	5
Limit ARMROCK	2
Limit ARMROGUE	2
Limit ARMROY	0
Limit ARMSABOT	1
Limit ARMSAM	3
Limit ARMSCAB	0
Limit ARMscarss	0
Limit ARMSCORP	0
Limit ARMSCRAM	0
Limit ARMSEAP	0
Limit ARMSEER	0
Limit ARMSEHAK	0
Limit ARMSFIG	0
Limit ARMSH	2
Limit ARMSHLT	0
Limit ARMSHSTP	0
Limit ARMSILO	0
Limit ARMSJAM	0
Limit ARMSLONS	0
Limit ARMSNIPE	0
Limit ARMSOLAR	6
Limit ARMSONAR	0
Limit ARMSONIC	0
Limit ARMSPAR	0
Limit ARMSPARKLE	2
Limit ARMSPARROW	3
Limit ARMSPID	2
Limit ARMSPION	0
Limit ARMSPY	0
Limit ARMSS	0
Limit ARMSTREM	1
Limit ARMSTUMP	2
Limit ARMSUB	0
Limit ARMSUBC	0
Limit ARMSUBK	0
Limit ARMSY	0
Limit ARMTACHI	1
